CNC Turning Centers
CNC lathes Feeler slant bed, option for C and Y axes
Model | FTC-300 | FTC-350 | FTC-350L | FTC-350XL |
TRAVEL | ||||
X-axis travel | 150+20mm | 175+25mm | 175+25mm | 175+25mm |
Y-axis travel | None | None | None | None |
Z-axis travel | 350mm | 380mm | 700mm | 1,040mm |
E-axis travel | None | None | None | None |
Tailstock travel type | Manual | Manual | Manual | Manual |
Tailstock travel | 300mm | 290mm | 610mm | 950mm |
Quill travel type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Quill diameter | φ50mm | φ70mm | φ70mm | φ70mm |
Quill stroke | 80mm | 90mm | 90mm | 90mm |
Quill taper | MT-3 | MT-4 | MT-4 | MT-4 |
SPINDLE | ||||
Spindle speed | 6,000rpm | 4,500rpm | 4,500rpm | 4,500rpm |
Spindle nose | A2-5 | A2-6 | A2-6 | A2-6 |
Hydraulic chuck diameter | φ169(6”)mm | φ210(8")mm | φ210(8”)mm | φ210(8”)mm |
Spindle bore diameter | φ62mm | φ62mm | φ62mm | φ62mm |
Spindle bearing diameter | φ90mm | φ100mm | φ100mm | φ100mm |
Spindle taper | MT-6 | 1:20 | 1:20 | 1:20 |
Live tooling spindle speed | None | -(4,000)mm | -(4,000)mm | -(4,000)mm |
FEEDRATE | ||||
XRapid traverse X-axis | 24m/min | 30m/min | 30m/min | 30m/min |
Rapid traverse Y-axis | None | None | None | None |
Rapid traverse Z-axis | 24m/min | 30m/min | 30m/min | 30m/min |
Rapid traverse E-axis | None | None | None | None |
Model | FTC-350LY | FTC-350 | FTC-350SLY | FTC-450 |
TRAVEL | ||||
X-axis travel | 175+25mm | 175+25mm | 175+10mm | 225+25mm |
Y-axis travel | 80(±40)mm | None | 80(±40)mm | None |
Z-axis travel | 625mm | 380mm | 555mm | 700mm |
E-axis travel | None | None | 660mm | None |
Tailstock travel type | Manual | Manual | None | Manual |
Tailstock travel | 610mm | 290mm | None | 610mm |
Quill travel type | Hydraulic | Hydraulic | None | Hydraulic |
Quill diameter | φ70mm | φ70mm | None | φ100mm |
Quill stroke | 90mm | 90mm | None | 100mm |
Quill taper | MT-4 | MT-4 | None | MT-4 |
SPINDLE | ||||
Spindle speed | 4,500rpm | 4,500rpm | 4,500rpm /sub:6,000rpm | 3,500rpm |
Spindle nose | A2-6 | A2-6 | A2-6 /sub:A2-5 | A2-8 |
Hydraulic chuck diameter | φ210(8”)mm | φ210(8")mm | φ210mm sub:φ169mm | 10”mm |
Spindle bore diameter | φ62mm | φ62mm | φ62mm sub:φ56mm | φ88mm |
Spindle bearing diameter | φ100mm | φ100mm | φ100mm sub:φ90mm | φ130mm |
Spindle taper | 1:20 | 1:20 | 1:20 sub:MT#6 | 1:20 |
Live tooling spindle speed | 3,000mm | -(4,000)mm | 3,000mm | -(4,000)mm |
FEEDRATE | ||||
XRapid traverse X-axis | 24m/min | 30m/min | 24m/min | 30m/min |
Rapid traverse Y-axis | 12m/min | None | 12m/min | None |
Rapid traverse Z-axis | 24m/min | 30m/min | 24m/min | 30m/min |
Rapid traverse E-axis | None | None | 12m/min | None |
Model | FTC-640 | FTC-640L | FTC-640LMC | FTB-350XL |
TRAVEL | ||||
X-axis travel | 320+25mm | 320+25mm | 235+2mm | 200+25mm |
Y-axis travel | None | None | None | None |
Z-axis travel | 870mm | 1,500mm | 1,240mm | 1040mm |
E-axis travel | None | None | None | None |
Tailstock travel type | Programmable | Programmable | Programmable | Manual |
Tailstock travel | 810mm | 1,440mm | 1,440mm | 950mm |
Quill travel type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Quill diameter | φ110mm | Φ110mm | φ110mm | φ70mm |
Quill stroke | 100mm | 100mm | 100mm | 90mm |
Quill taper | MT-5 | MT-5 | MT-5 | MT-4 |
SPINDLE | ||||
Spindle speed | 2,000rpm(2.Step) | 2,000rpm(2.Step) | 2,000rpm(2.Step) | 4,500rpm |
Spindle nose | A2-11 | A2-11 | A2-11 | A2-6 |
Hydraulic chuck diameter | 15”mm | 15”mm | 15”mm | φ210mm |
Spindle bore diameter | φ131mm | φ131mm | φ131mm | φ62mm |
Spindle bearing diameter | φ180mm | φ180mm | φ180mm | φ100mm |
Spindle taper | 1:20 | 1:20 | 1:20 | 1:20 |
Live tooling spindle speed | -(3,000)mm | -(3,000)mm | -(3,000)mm | None |
FEEDRATE | ||||
XRapid traverse X-axis | 20m/min | 20m/min | 20m/min | 30m/min |
Rapid traverse Y-axis | None | None | None | None |
Rapid traverse Z-axis | 20m/min | 20m/min | 20m/min | 30m/min |
Rapid traverse E-axis | None | None | None | None |
CNC lathes Feeler for general processing
Model | FTC-10 | FTC-20 | FTC-20L | FTC-30 |
TRAVEL | ||||
Swing Over Bed/Front Cover | φ520mm | φ600mm | φ600mm | φ580mm |
Standard Turning Diameter | φ180mm | φ250mm | φ250mm | φ310mm |
Max. Turning Diameter | φ240mm | φ350mm | φ350mm | φ450mm |
Max. Turning Length | 255mm | 343mm | 613mm | 621mm |
Hydraulic Power Chuck Diameter | 6”(8”) | 8”(10”) | 8”(10”) | 10”(12”) |
Swing Over Carriage | φ260mm | φ400mm | φ400mm | φ450mm |
X axis Travel | 120+20mm | 175+25mm | 175+25mm | 225+25mm |
Z axis Travel | 290mm | 380mm | 650mm | 670mm |
SPINDLE | ||||
Spindle Nose | A2-5 | A2-6 | A2-6 | A2-8 |
Spindle Speed | 6,000rpm | 4,500rpm | 4,500rpm | 3,500rpm |
Spindle Bore | φ56mm | φ62mm | φ62mm | φ88mm |
Through Hole Draw Tube | φ45mm | φ52mm | φ52mm | φ75mm |
Spindle Bearing Diameter | φ90mm | φ100mm | φ100mm | φ130mm |
Spindle Taper | MT#6 | 1:20 | 1:20 | 1:20 |
FEEDRATE | ||||
Rapid Traverse X axis | 24m/min | 24m/min | 24m/min | 20m/min |
Rapid Traverse Z axis | 24m/min | 24m/min | 24m/min | 20m/min |
Copyright 2019 DCA Dimensional Control