Vertical Machining Centers Feeler
Vertical machining centers
high precision 3 and 4 axes.
Model | VMP-23(A) | VMP-30(A) | VMP-32(A) | VMP-40(A) | VMP-45(A) | VMP-50(A) | VMP-65(A) |
TRAVEL | |||||||
X-axis travel | 580mm | 760mm | 820mm | 1,020mm | 1,100mm | 1,300mm | 1,650mm |
Y-axis travel | 420mm | 420mm | 520mm | 520mm | 610mm | 610mm | 800mm |
Z-axis travel | 510mm | 510mm | 505mm | 505mm | 600mm | 600mm | 800mm |
Spindle nose to table surface | 80mm-590mm | 80mm-590mm | 100mm-605mm | 80mm-585mm | 137mm-735mm | 120mm-720mm | 70mm-870mm |
Spindle center to column surface | 455mm | 455mm | 560mm | 560mm | 660mm | 660mm | 850mm |
Table surface to floor | 820mm | 820mm | 920mm | 940mm | 960mm | 975mm | 1,080mm |
Table center to column surface | 245mm-665mm | 245mm-665mm | 300mm-820mm | 300mm-820mm | 355mm-965mm | 355mm-965mm | 450mm-1,250mm |
SPINDLE | |||||||
Spindle speed | 10,000rpm | 10,000rpm | 10,000rpm | 10,000rpm | 10,000rpm(BT40)/ 4,000rpm(BT50) | 10,000rpm(BT40)/ 4,000rpm(BT50) | 10,000rpm(BT40) |
Spindle taper | 7/24 Taper No.40 | 7/24 Taper No.40 | 7/24 Taper No.40 | 7/24 Taper No.40 | 7/24 Taper No.40/7/24 Taper No.50 | 7/24 Taper No.40/7/24 Taper No.50 | 7/24 Taper No.40/7/24 Taper No.40 |
Spindle power | 7.5/11 Kw | 7.5/11 Kw | 7.5/11 Kw | 7.5/11 Kw | 7.5/11 Kw | 7.5/11 Kw | 15/18.5 Kw |
FEEDRATE | |||||||
X-axis rapid traverse | 36m/min | 36m/min | 40m/min | 40m/min | 36m/min | 36m/min | 36m/min |
Y-axis rapid traverse | 36m/min | 36m/min | 40m/min | 40m/min | 36m/min | 36m/min | 36m/min |
Z-axis rapid traverse | 36m/min | 36m/min | 30m/min | 30m/min | 24m/min | 24m/min | 24m/min |
Vertical machining centers
high-speed 5 axes.
Model | U-250 | U-600P | U-800 | U-1000 |
TRAVEL | ||||
X-axis travel | 350mm | 460mm | 800mm | 1,250mm |
Y-axis travel | 300mm | 620mm | 935mm | 1,250mm |
Z-axis travel | 250mm | 400mm | 640mm | 1,000mm |
A-Axis rotation | +120°~-120 ° | +110°~-90 ° | +120°~-120 ° | +180°~-30 ° |
C-Axis rotation | 360° | 360° | 360° | 360° |
Spindle nose to table surface Z axis | 135mm-385mm | 150mm-550mm | 85mm(±5mm)-725mm(±5mm) | 95mm-1095mm |
Table surface to floor | 860mm(±5mm) | 750mm(±5mm) | 900mm(±5mm) | 1250mm(±5mm) |
SPINDLE | ||||
Spindle speed | 10,000rpm | Direct-drive type 10,000rpm | Direct-drive type 12,000rpm | Built-in spindle 8,000 |
Spindle nose | 7/24 Taper NO.30 | 7/24 Taper NO.40 | 7/24 Taper NO.40 | 7/24 Taper NO. 50 |
Spindle motor | 3.7/5.5 Kw | 7.5/11 Kw | 20/37 Kw | 28/50 Kw |
FEEDRATE | ||||
X-axis rapid traverse | 36m/min | 30m/min | 48m/min | 50m/min |
Y-axis rapid traverse | 36m/min | 30m/min | 48m/min | 50m/min |
Z-axis rapid traverse | 36m/min | 30m/min | 48m/min | 50m/min |
Copyright 2019 DCA Dimensional Control